Specifications
| Height (mm) Max | 38.5 | |
|---|---|---|
| Inductance L (uH) | 560 | |
| DCR | 25℃ (mΩ) | 119.6 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 21.5 | |
| Description | Power Factor Correction Chokes 560.0uH, 11.1Amp, 119.6mOhm | |
檔案
Specifications
| Height (mm) Max | 38.5 | |
|---|---|---|
| Inductance L (uH) | 560 | |
| DCR | 25℃ (mΩ) | 119.6 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 21.5 | |
| Description | Power Factor Correction Chokes 560.0uH, 11.1Amp, 119.6mOhm | |
檔案
ITG 搜尋