Specifications
| Height (mm) Max | 2 | |
|---|---|---|
| Inductance L (uH) | 0.02 | |
| DCR | 25℃ (mΩ) | 0.355 |
| Irms (A) | ΔT 40℃ | 20 |
| Isat10 (A) | 25℃ Drop 30% | 78 |
| Dimension L (mm) Max | 4.75 | |
| Dimension W (mm) Max | 4.45 | |
| Description | 0.02uH, +20%/-30%, 0.355mOhm, 78Amp Max. SMD Molded Inductor | |
檔案
Specifications
| Height (mm) Max | 2 | |
|---|---|---|
| Inductance L (uH) | 0.02 | |
| DCR | 25℃ (mΩ) | 0.355 |
| Irms (A) | ΔT 40℃ | 20 |
| Isat10 (A) | 25℃ Drop 30% | 78 |
| Dimension L (mm) Max | 4.75 | |
| Dimension W (mm) Max | 4.45 | |
| Description | 0.02uH, +20%/-30%, 0.355mOhm, 78Amp Max. SMD Molded Inductor | |
檔案
ITG 搜尋