Specifications
| Height (mm) Max | 1.5 | |
|---|---|---|
| Inductance L (uH) | 0.065 | |
| DCR | 25℃ (mΩ) | 1.45 |
| Irms (A) | ΔT 40℃ | 26 |
| Isat10 (A) | 25℃ Drop 30% | 29 |
| Dimension L (mm) Max | 7.3 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 0.065uH, 20%, 1.45mOhm, 29Amp Max. SMD Molded Inductor | |
檔案
Specifications
| Height (mm) Max | 1.5 | |
|---|---|---|
| Inductance L (uH) | 0.065 | |
| DCR | 25℃ (mΩ) | 1.45 |
| Irms (A) | ΔT 40℃ | 26 |
| Isat10 (A) | 25℃ Drop 30% | 29 |
| Dimension L (mm) Max | 7.3 | |
| Dimension W (mm) Max | 6.8 | |
| Description | 0.065uH, 20%, 1.45mOhm, 29Amp Max. SMD Molded Inductor | |
檔案
ITG 搜尋