Specifications
| Height (mm) Max | 5 | |
|---|---|---|
| Inductance L (uH) | 0.72 | |
| DCR | 25℃ (mΩ) | 1.65 |
| Irms (A) | ΔT 40℃ | 26 |
| Isat10 (A) | 25℃ Drop 30% | 30 |
| Dimension L (mm) Max | 11.5 | |
| Dimension W (mm) Max | 10.3 | |
| Description | 0.72uH, 20%, 1.65mOhm, 30.0A Max. SMD Power Bead | |
檔案
Specifications
| Height (mm) Max | 5 | |
|---|---|---|
| Inductance L (uH) | 0.72 | |
| DCR | 25℃ (mΩ) | 1.65 |
| Irms (A) | ΔT 40℃ | 26 |
| Isat10 (A) | 25℃ Drop 30% | 30 |
| Dimension L (mm) Max | 11.5 | |
| Dimension W (mm) Max | 10.3 | |
| Description | 0.72uH, 20%, 1.65mOhm, 30.0A Max. SMD Power Bead | |
檔案
ITG 搜尋