Specifications
| Height (mm) Max | 7 | |
|---|---|---|
| Inductance L (uH) | 1 | |
| DCR | 25℃ (mΩ) | 1.15 |
| Irms (A) | ΔT 40℃ | 44 |
| Isat10 (A) | 25℃ Drop 30% | 63 |
| Dimension L (mm) Max | 17.45 | |
| Dimension W (mm) Max | 17.15 | |
| Description | 1.0uH, 20%, 1.15mOhm, 63.0A Typ. SMD Molded Inductor | |
檔案
Specifications
| Height (mm) Max | 7 | |
|---|---|---|
| Inductance L (uH) | 1 | |
| DCR | 25℃ (mΩ) | 1.15 |
| Irms (A) | ΔT 40℃ | 44 |
| Isat10 (A) | 25℃ Drop 30% | 63 |
| Dimension L (mm) Max | 17.45 | |
| Dimension W (mm) Max | 17.15 | |
| Description | 1.0uH, 20%, 1.15mOhm, 63.0A Typ. SMD Molded Inductor | |
檔案
ITG 搜尋