Specifications
| Height (mm) Max | 1 | |
|---|---|---|
| Inductance L (uH) | 0.47 | |
| DCR | 25℃ (mΩ) | 19.5 |
| Irms (A) | ΔT 40℃ | 5 |
| Isat10 (A) | 25℃ Drop 30% | 6.2 |
| Dimension L (mm) Max | 2.2 | |
| Dimension W (mm) Max | 1.8 | |
| Description | 0.47uH, 20%, 19.2mOhm, 6.20A Typ. SMD Molded Inductor | |
檔案
Specifications
| Height (mm) Max | 1 | |
|---|---|---|
| Inductance L (uH) | 0.47 | |
| DCR | 25℃ (mΩ) | 19.5 |
| Irms (A) | ΔT 40℃ | 5 |
| Isat10 (A) | 25℃ Drop 30% | 6.2 |
| Dimension L (mm) Max | 2.2 | |
| Dimension W (mm) Max | 1.8 | |
| Description | 0.47uH, 20%, 19.2mOhm, 6.20A Typ. SMD Molded Inductor | |
檔案
ITG 搜尋