Specifications
| Height (mm) Max | 4 | |
|---|---|---|
| Inductance L (uH) | 0.19 | |
| DCR | 25℃ (mΩ) | 0.95 |
| Irms (A) | ΔT 40℃ | 40 |
| Isat10 (A) | 25℃ Drop 30% | 90 |
| Dimension L (mm) Max | 12.5 | |
| Dimension W (mm) Max | 11 | |
| Description | 0.19uH, 20%, 0.95mOhm, 90Amp Max. SMD Molded Inductor | |
檔案
Specifications
| Height (mm) Max | 4 | |
|---|---|---|
| Inductance L (uH) | 0.19 | |
| DCR | 25℃ (mΩ) | 0.95 |
| Irms (A) | ΔT 40℃ | 40 |
| Isat10 (A) | 25℃ Drop 30% | 90 |
| Dimension L (mm) Max | 12.5 | |
| Dimension W (mm) Max | 11 | |
| Description | 0.19uH, 20%, 0.95mOhm, 90Amp Max. SMD Molded Inductor | |
檔案
ITG 搜尋