Specifications
| Height (mm) Max | 4 | |
|---|---|---|
| Inductance L (uH) | 0.1 | |
| DCR | 25℃ (mΩ) | 0.6 |
| Irms (A) | ΔT 40℃ | 45 |
| Isat10 (A) | 25℃ Drop 30% | 120 |
| Dimension L (mm) Max | 10.5 | |
| Dimension W (mm) Max | 5.9 | |
| Description | 0.1uH, 20%, 0.6mOhm, 120.0A Max. SMD Molded Inductor | |
檔案
Specifications
| Height (mm) Max | 4 | |
|---|---|---|
| Inductance L (uH) | 0.1 | |
| DCR | 25℃ (mΩ) | 0.6 |
| Irms (A) | ΔT 40℃ | 45 |
| Isat10 (A) | 25℃ Drop 30% | 120 |
| Dimension L (mm) Max | 10.5 | |
| Dimension W (mm) Max | 5.9 | |
| Description | 0.1uH, 20%, 0.6mOhm, 120.0A Max. SMD Molded Inductor | |
檔案
ITG 搜尋