Specifications
| Height (mm) Max | 6.5 | |
|---|---|---|
| Inductance L (uH) | 1.8 | |
| DCR | 25℃ (mΩ) | 3.2 |
| Irms (A) | ΔT 40℃ | 24 |
| Isat10 (A) | 25℃ Drop 30% | 41 |
| Dimension L (mm) Max | 14.2 | |
| Dimension W (mm) Max | 13.3 | |
| Description | 1.8uH, 20%, 3.2mOhm, 41Amp Max. SMD Molded Inductor | |
檔案
Specifications
| Height (mm) Max | 6.5 | |
|---|---|---|
| Inductance L (uH) | 1.8 | |
| DCR | 25℃ (mΩ) | 3.2 |
| Irms (A) | ΔT 40℃ | 24 |
| Isat10 (A) | 25℃ Drop 30% | 41 |
| Dimension L (mm) Max | 14.2 | |
| Dimension W (mm) Max | 13.3 | |
| Description | 1.8uH, 20%, 3.2mOhm, 41Amp Max. SMD Molded Inductor | |
檔案
ITG 搜尋