Specifications
| Height (mm) Max | 7.8 | |
|---|---|---|
| Inductance L (uH) | 0.18 | |
| DCR | 25℃ (mΩ) | 0.18 |
| Irms (A) | ΔT 40℃ | 73 |
| Isat2 (A) | 25℃ Drop 20% | 66 |
| Dimension L (mm) Max | 10.9 | |
| Dimension W (mm) Max | 8 | |
| Description | 0.18uH, 10%, 0.18mOhm, 66Amp Max. SMD Power bead | |
Files
Specifications
| Height (mm) Max | 7.8 | |
|---|---|---|
| Inductance L (uH) | 0.18 | |
| DCR | 25℃ (mΩ) | 0.18 |
| Irms (A) | ΔT 40℃ | 73 |
| Isat2 (A) | 25℃ Drop 20% | 66 |
| Dimension L (mm) Max | 10.9 | |
| Dimension W (mm) Max | 8 | |
| Description | 0.18uH, 10%, 0.18mOhm, 66Amp Max. SMD Power bead | |
Files
ITG Search