Specifications
| Height (mm) Max | 9 | |
|---|---|---|
| Inductance L (uH) | 0.18 | |
| DCR | 25℃ (mΩ) | 0.17 |
| Irms (A) | ΔT 40℃ | 66 |
| Isat2 (A) | 25℃ Drop 20% | 60 |
| Dimension L (mm) Max | 9.4 | |
| Dimension W (mm) Max | 6.2 | |
| Description | 0.18uH, 10%, 0.17mOhm, 60Amp Max. SMD Power bead | |
Files
Specifications
| Height (mm) Max | 9 | |
|---|---|---|
| Inductance L (uH) | 0.18 | |
| DCR | 25℃ (mΩ) | 0.17 |
| Irms (A) | ΔT 40℃ | 66 |
| Isat2 (A) | 25℃ Drop 20% | 60 |
| Dimension L (mm) Max | 9.4 | |
| Dimension W (mm) Max | 6.2 | |
| Description | 0.18uH, 10%, 0.17mOhm, 60Amp Max. SMD Power bead | |
Files
ITG Search