Specifications
| Height (mm) Max | 40 | |
|---|---|---|
| Inductance L (uH) | 250 | |
| DCR | 25℃ (mΩ) | 80.78 |
| Dimension L (mm) Max | 45 | |
| Dimension W (mm) Max | 44 | |
| Description | 250uH, 20%, 80.78mOhm, 12Amp Max. DIP PFC Chokes | |
Files
Specifications
| Height (mm) Max | 40 | |
|---|---|---|
| Inductance L (uH) | 250 | |
| DCR | 25℃ (mΩ) | 80.78 |
| Dimension L (mm) Max | 45 | |
| Dimension W (mm) Max | 44 | |
| Description | 250uH, 20%, 80.78mOhm, 12Amp Max. DIP PFC Chokes | |
Files
ITG Search