Specifications
| Height (mm) Max | 26.5 | |
|---|---|---|
| Inductance L (uH) | 470 | |
| DCR | 25℃ (mΩ) | 243 |
| Dimension L (mm) Max | 22 | |
| Dimension W (mm) Max | 16 | |
| Description | Power Factor Correction Chokes 470.0uH, 6.6Amp, 243.0mOhm | |
Files
Specifications
| Height (mm) Max | 26.5 | |
|---|---|---|
| Inductance L (uH) | 470 | |
| DCR | 25℃ (mΩ) | 243 |
| Dimension L (mm) Max | 22 | |
| Dimension W (mm) Max | 16 | |
| Description | Power Factor Correction Chokes 470.0uH, 6.6Amp, 243.0mOhm | |
Files
ITG Search