Specifications
| Height (mm) Max | 31.5 | |
|---|---|---|
| Inductance L (uH) | 250 | |
| DCR | 25℃ (mΩ) | 98 |
| Dimension L (mm) Max | 26.5 | |
| Dimension W (mm) Max | 18.5 | |
| Description | Power Factor Correction Chokes 250.0uH, 10.3Amp, 98.0mOhm | |
Files
Specifications
| Height (mm) Max | 31.5 | |
|---|---|---|
| Inductance L (uH) | 250 | |
| DCR | 25℃ (mΩ) | 98 |
| Dimension L (mm) Max | 26.5 | |
| Dimension W (mm) Max | 18.5 | |
| Description | Power Factor Correction Chokes 250.0uH, 10.3Amp, 98.0mOhm | |
Files
ITG Search