Specifications
| Height (mm) Max | 31.5 | |
|---|---|---|
| Inductance L (uH) | 690 | |
| DCR | 25℃ (mΩ) | 272 |
| Dimension L (mm) Max | 26.5 | |
| Dimension W (mm) Max | 18.5 | |
| Description | Power Factor Correction Chokes 690.0uH, 6.2Amp, 272.0mOhm | |
Files
Specifications
| Height (mm) Max | 31.5 | |
|---|---|---|
| Inductance L (uH) | 690 | |
| DCR | 25℃ (mΩ) | 272 |
| Dimension L (mm) Max | 26.5 | |
| Dimension W (mm) Max | 18.5 | |
| Description | Power Factor Correction Chokes 690.0uH, 6.2Amp, 272.0mOhm | |
Files
ITG Search