Specifications
| Height (mm) Max | 39.5 | |
|---|---|---|
| Inductance L (uH) | 200 | |
| DCR | 25℃ (mΩ) | 43.5 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 18 | |
| Description | Power Factor Correction Chokes 200.0uH, 16.6Amp, 43.5mOhm | |
Files
Specifications
| Height (mm) Max | 39.5 | |
|---|---|---|
| Inductance L (uH) | 200 | |
| DCR | 25℃ (mΩ) | 43.5 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 18 | |
| Description | Power Factor Correction Chokes 200.0uH, 16.6Amp, 43.5mOhm | |
Files
ITG Search