Specifications
| Height (mm) Max | 39.5 | |
|---|---|---|
| Inductance L (uH) | 820 | |
| DCR | 25℃ (mΩ) | 185 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 18 | |
| Description | Power Factor Correction Chokes 820.0uH, 8.2Amp, 185.0mOhm | |
Files
Specifications
| Height (mm) Max | 39.5 | |
|---|---|---|
| Inductance L (uH) | 820 | |
| DCR | 25℃ (mΩ) | 185 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 18 | |
| Description | Power Factor Correction Chokes 820.0uH, 8.2Amp, 185.0mOhm | |
Files
ITG Search