Specifications
| Height (mm) Max | 46 | |
|---|---|---|
| Inductance L (uH) | 200 | |
| DCR | 25℃ (mΩ) | 36.5 |
| Dimension L (mm) Max | 40 | |
| Dimension W (mm) Max | 20 | |
| Description | Power Factor Correction Chokes 200.0uH, 20.2Amp, 36.5mOhm | |
Files
Specifications
| Height (mm) Max | 46 | |
|---|---|---|
| Inductance L (uH) | 200 | |
| DCR | 25℃ (mΩ) | 36.5 |
| Dimension L (mm) Max | 40 | |
| Dimension W (mm) Max | 20 | |
| Description | Power Factor Correction Chokes 200.0uH, 20.2Amp, 36.5mOhm | |
Files
ITG Search