Specifications
| Height (mm) Max | 46 | |
|---|---|---|
| Inductance L (uH) | 470 | |
| DCR | 25℃ (mΩ) | 96 |
| Dimension L (mm) Max | 40 | |
| Dimension W (mm) Max | 20 | |
| Description | Power Factor Correction Chokes 470.0uH, 12.6Amp, 96.0mOhm | |
Files
Specifications
| Height (mm) Max | 46 | |
|---|---|---|
| Inductance L (uH) | 470 | |
| DCR | 25℃ (mΩ) | 96 |
| Dimension L (mm) Max | 40 | |
| Dimension W (mm) Max | 20 | |
| Description | Power Factor Correction Chokes 470.0uH, 12.6Amp, 96.0mOhm | |
Files
ITG Search