Specifications
| Height (mm) Max | 46 | |
|---|---|---|
| Inductance L (uH) | 560 | |
| DCR | 25℃ (mΩ) | 106 |
| Dimension L (mm) Max | 40 | |
| Dimension W (mm) Max | 20 | |
| Description | Power Factor Correction Chokes 560.0uH, 11.5Amp, 106.0mOhm | |
Files
Specifications
| Height (mm) Max | 46 | |
|---|---|---|
| Inductance L (uH) | 560 | |
| DCR | 25℃ (mΩ) | 106 |
| Dimension L (mm) Max | 40 | |
| Dimension W (mm) Max | 20 | |
| Description | Power Factor Correction Chokes 560.0uH, 11.5Amp, 106.0mOhm | |
Files
ITG Search