Specifications
| Height (mm) Max | 49 | |
|---|---|---|
| Inductance L (uH) | 100 | |
| DCR | 25℃ (mΩ) | 20.5 |
| Dimension L (mm) Max | 42.5 | |
| Dimension W (mm) Max | 20 | |
| Description | Power Factor Correction Chokes 100.0uH, 29.5Amp, 20.5mOhm | |
Files
Specifications
| Height (mm) Max | 49 | |
|---|---|---|
| Inductance L (uH) | 100 | |
| DCR | 25℃ (mΩ) | 20.5 |
| Dimension L (mm) Max | 42.5 | |
| Dimension W (mm) Max | 20 | |
| Description | Power Factor Correction Chokes 100.0uH, 29.5Amp, 20.5mOhm | |
Files
ITG Search