Specifications
| Height (mm) Max | 49 | |
|---|---|---|
| Inductance L (uH) | 470 | |
| DCR | 25℃ (mΩ) | 85 |
| Dimension L (mm) Max | 42.5 | |
| Dimension W (mm) Max | 20 | |
| Description | Power Factor Correction Chokes 470.0uH, 13.8Amp, 85.0mOhm | |
Files
Specifications
| Height (mm) Max | 49 | |
|---|---|---|
| Inductance L (uH) | 470 | |
| DCR | 25℃ (mΩ) | 85 |
| Dimension L (mm) Max | 42.5 | |
| Dimension W (mm) Max | 20 | |
| Description | Power Factor Correction Chokes 470.0uH, 13.8Amp, 85.0mOhm | |
Files
ITG Search