Specifications
| Height (mm) Max | 35 | |
|---|---|---|
| Inductance L (uH) | 350 | |
| DCR | 25℃ (mΩ) | 40 |
| Dimension L (mm) Max | 53.9 | |
| Dimension W (mm) Max | 53.9 | |
| Description | Power Factor Correction Chokes 350.0uH, 28.7Amp, 40.0mOhm | |
Files
Specifications
| Height (mm) Max | 35 | |
|---|---|---|
| Inductance L (uH) | 350 | |
| DCR | 25℃ (mΩ) | 40 |
| Dimension L (mm) Max | 53.9 | |
| Dimension W (mm) Max | 53.9 | |
| Description | Power Factor Correction Chokes 350.0uH, 28.7Amp, 40.0mOhm | |
Files
ITG Search