Specifications
| Height (mm) Max | 35 | |
|---|---|---|
| Inductance L (uH) | 680 | |
| DCR | 25℃ (mΩ) | 74 |
| Dimension L (mm) Max | 53.9 | |
| Dimension W (mm) Max | 53.9 | |
| Description | Power Factor Correction Chokes 680.0uH, 20.6Amp, 74.0mOhm | |
Files
Specifications
| Height (mm) Max | 35 | |
|---|---|---|
| Inductance L (uH) | 680 | |
| DCR | 25℃ (mΩ) | 74 |
| Dimension L (mm) Max | 53.9 | |
| Dimension W (mm) Max | 53.9 | |
| Description | Power Factor Correction Chokes 680.0uH, 20.6Amp, 74.0mOhm | |
Files
ITG Search