Specifications
| Height (mm) Max | 60 | |
|---|---|---|
| Inductance L (uH) | 470 | |
| DCR | 25℃ (mΩ) | 54.5 |
| Dimension L (mm) Max | 53.9 | |
| Dimension W (mm) Max | 31 | |
| Description | 470uH, 10%, 54.5mOhm, 26.3Amp Max. DIP PFC Chokes | |
Files
Specifications
| Height (mm) Max | 60 | |
|---|---|---|
| Inductance L (uH) | 470 | |
| DCR | 25℃ (mΩ) | 54.5 |
| Dimension L (mm) Max | 53.9 | |
| Dimension W (mm) Max | 31 | |
| Description | 470uH, 10%, 54.5mOhm, 26.3Amp Max. DIP PFC Chokes | |
Files
ITG Search