Specifications
| Height (mm) Max | 42.5 | |
|---|---|---|
| Inductance L (uH) | 107 | |
| DCR | 25℃ (mΩ) | 12.5 |
| Dimension L (mm) Max | 55.5 | |
| Dimension W (mm) Max | 55.5 | |
| Description | Power Factor Correction Chokes 107.0uH, 61.0Amp, 12.50mOhm | |
Files
Specifications
| Height (mm) Max | 42.5 | |
|---|---|---|
| Inductance L (uH) | 107 | |
| DCR | 25℃ (mΩ) | 12.5 |
| Dimension L (mm) Max | 55.5 | |
| Dimension W (mm) Max | 55.5 | |
| Description | Power Factor Correction Chokes 107.0uH, 61.0Amp, 12.50mOhm | |
Files
ITG Search