Specifications
| Height (mm) Max | 42.5 | |
|---|---|---|
| Inductance L (uH) | 256 | |
| DCR | 25℃ (mΩ) | 27 |
| Dimension L (mm) Max | 55.5 | |
| Dimension W (mm) Max | 55.5 | |
| Description | Power Factor Correction Chokes 256.0uH, 39.6Amp, 27.0mOhm | |
Files
Specifications
| Height (mm) Max | 42.5 | |
|---|---|---|
| Inductance L (uH) | 256 | |
| DCR | 25℃ (mΩ) | 27 |
| Dimension L (mm) Max | 55.5 | |
| Dimension W (mm) Max | 55.5 | |
| Description | Power Factor Correction Chokes 256.0uH, 39.6Amp, 27.0mOhm | |
Files
ITG Search