Specifications
| Height (mm) Max | 28 | |
|---|---|---|
| Inductance L (uH) | 220 | |
| DCR | 25℃ (mΩ) | 31 |
| Dimension L (mm) Max | 27.5 | |
| Dimension W (mm) Max | 20 | |
| Description | Power Factor Correction Chokes 220.0uH, 17.8Amp, 31.0mOhm | |
Files
Specifications
| Height (mm) Max | 28 | |
|---|---|---|
| Inductance L (uH) | 220 | |
| DCR | 25℃ (mΩ) | 31 |
| Dimension L (mm) Max | 27.5 | |
| Dimension W (mm) Max | 20 | |
| Description | Power Factor Correction Chokes 220.0uH, 17.8Amp, 31.0mOhm | |
Files
ITG Search