Specifications
| Height (mm) Max | 28 | |
|---|---|---|
| Inductance L (uH) | 330 | |
| DCR | 25℃ (mΩ) | 51.6 |
| Dimension L (mm) Max | 27.5 | |
| Dimension W (mm) Max | 20 | |
| Description | Power Factor Correction Chokes 330.0uH, 14.5Amp, 51.6mOhm | |
Files
Specifications
| Height (mm) Max | 28 | |
|---|---|---|
| Inductance L (uH) | 330 | |
| DCR | 25℃ (mΩ) | 51.6 |
| Dimension L (mm) Max | 27.5 | |
| Dimension W (mm) Max | 20 | |
| Description | Power Factor Correction Chokes 330.0uH, 14.5Amp, 51.6mOhm | |
Files
ITG Search