Specifications
| Height (mm) Max | 31.6 | |
|---|---|---|
| Inductance L (uH) | 230 | |
| DCR | 25℃ (mΩ) | 56.3 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 32 | |
| Description | Power Factor Correction Chokes 230.0uH, 25.1Amp, 56.3mOhm | |
Files
Specifications
| Height (mm) Max | 31.6 | |
|---|---|---|
| Inductance L (uH) | 230 | |
| DCR | 25℃ (mΩ) | 56.3 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 32 | |
| Description | Power Factor Correction Chokes 230.0uH, 25.1Amp, 56.3mOhm | |
Files
ITG Search