Specifications
| Height (mm) Max | 31.6 | |
|---|---|---|
| Inductance L (uH) | 315 | |
| DCR | 25℃ (mΩ) | 82.3 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 32 | |
| Description | Power Factor Correction Chokes 315.0uH, 21.4Amp, 82.3mOhm | |
Files
Specifications
| Height (mm) Max | 31.6 | |
|---|---|---|
| Inductance L (uH) | 315 | |
| DCR | 25℃ (mΩ) | 82.3 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 32 | |
| Description | Power Factor Correction Chokes 315.0uH, 21.4Amp, 82.3mOhm | |
Files
ITG Search