Specifications
| Height (mm) Max | 31.6 | |
|---|---|---|
| Inductance L (uH) | 660 | |
| DCR | 25℃ (mΩ) | 173.7 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 32 | |
| Description | Power Factor Correction Chokes 660.0uH, 14.8Amp, 173.7mOhm | |
Files
Specifications
| Height (mm) Max | 31.6 | |
|---|---|---|
| Inductance L (uH) | 660 | |
| DCR | 25℃ (mΩ) | 173.7 |
| Dimension L (mm) Max | 33 | |
| Dimension W (mm) Max | 32 | |
| Description | Power Factor Correction Chokes 660.0uH, 14.8Amp, 173.7mOhm | |
Files
ITG Search