Specifications
| Height (mm) Max | 7.8 | |
|---|---|---|
| Inductance L (uH) | 0.39 | |
| DCR | 25℃ (mΩ) | 0.29 |
| Irms (A) | ΔT 40℃ | 51 |
| Isat2 (A) | 25℃ Drop 20% | 22 |
| Dimension L (mm) Max | 9.6 | |
| Dimension W (mm) Max | 6.4 | |
| Description | 0.39uH, 15%, 0.29mOhm, 22Amp Max. SMD Power bead | |
Files
Specifications
| Height (mm) Max | 7.8 | |
|---|---|---|
| Inductance L (uH) | 0.39 | |
| DCR | 25℃ (mΩ) | 0.29 |
| Irms (A) | ΔT 40℃ | 51 |
| Isat2 (A) | 25℃ Drop 20% | 22 |
| Dimension L (mm) Max | 9.6 | |
| Dimension W (mm) Max | 6.4 | |
| Description | 0.39uH, 15%, 0.29mOhm, 22Amp Max. SMD Power bead | |
Files
ITG Search