Specifications
| Height (mm) Max | 9 | |
|---|---|---|
| Inductance L (uH) | 0.32 | |
| DCR | 25℃ (mΩ) | 0.63 |
| Irms (A) | ΔT 40℃ | 35 |
| Isat2 (A) | 25℃ Drop 20% | 46 |
| Dimension L (mm) Max | 11.2 | |
| Dimension W (mm) Max | 11 | |
| Description | 0.32uH, 10%, 0.63mOhm, 46Amp Max. SMD Power bead | |
Files
Specifications
| Height (mm) Max | 9 | |
|---|---|---|
| Inductance L (uH) | 0.32 | |
| DCR | 25℃ (mΩ) | 0.63 |
| Irms (A) | ΔT 40℃ | 35 |
| Isat2 (A) | 25℃ Drop 20% | 46 |
| Dimension L (mm) Max | 11.2 | |
| Dimension W (mm) Max | 11 | |
| Description | 0.32uH, 10%, 0.63mOhm, 46Amp Max. SMD Power bead | |
Files
ITG Search