Specifications
| Height (mm) Max | 9 | |
|---|---|---|
| Inductance L (uH) | 0.27 | |
| DCR | 25℃ (mΩ) | 0.32 |
| Irms (A) | ΔT 40℃ | 49 |
| Isat2 (A) | 25℃ Drop 20% | 52 |
| Dimension L (mm) Max | 11.2 | |
| Dimension W (mm) Max | 11 | |
| Description | 0.27uH, 10%, 0.32mOhm, 52Amp Max. SMD Power bead | |
Files
Specifications
| Height (mm) Max | 9 | |
|---|---|---|
| Inductance L (uH) | 0.27 | |
| DCR | 25℃ (mΩ) | 0.32 |
| Irms (A) | ΔT 40℃ | 49 |
| Isat2 (A) | 25℃ Drop 20% | 52 |
| Dimension L (mm) Max | 11.2 | |
| Dimension W (mm) Max | 11 | |
| Description | 0.27uH, 10%, 0.32mOhm, 52Amp Max. SMD Power bead | |
Files
ITG Search