Specifications
| Height (mm) Max | 6.8 | |
|---|---|---|
| Inductance L (uH) | 0.18 | |
| DCR | 25℃ (mΩ) | 0.32 |
| Irms (A) | ΔT 40℃ | 48 |
| Isat2 (A) | 25℃ Drop 20% | 56 |
| Dimension L (mm) Max | 10.41 | |
| Dimension W (mm) Max | 8 | |
| Description | 0.18uH, 10%, 0.32mOhm, 56Amp Max. SMD Power bead | |
Files
Specifications
| Height (mm) Max | 6.8 | |
|---|---|---|
| Inductance L (uH) | 0.18 | |
| DCR | 25℃ (mΩ) | 0.32 |
| Irms (A) | ΔT 40℃ | 48 |
| Isat2 (A) | 25℃ Drop 20% | 56 |
| Dimension L (mm) Max | 10.41 | |
| Dimension W (mm) Max | 8 | |
| Description | 0.18uH, 10%, 0.32mOhm, 56Amp Max. SMD Power bead | |
Files
ITG Search