Specifications
| Height (mm) Max | 14.2 | |
|---|---|---|
| Inductance L (uH) | 0.18 | |
| DCR | 25℃ (mΩ) | 0.33 |
| Irms (A) | ΔT 40℃ | 50 |
| Isat2 (A) | 25℃ Drop 20% | 88 |
| Dimension L (mm) Max | 10.2 | |
| Dimension W (mm) Max | 6.6 | |
| Description | 0.18uH, 10%, 0.33mOhm, 88Amp Max. SMD Power bead | |
Files
Specifications
| Height (mm) Max | 14.2 | |
|---|---|---|
| Inductance L (uH) | 0.18 | |
| DCR | 25℃ (mΩ) | 0.33 |
| Irms (A) | ΔT 40℃ | 50 |
| Isat2 (A) | 25℃ Drop 20% | 88 |
| Dimension L (mm) Max | 10.2 | |
| Dimension W (mm) Max | 6.6 | |
| Description | 0.18uH, 10%, 0.33mOhm, 88Amp Max. SMD Power bead | |
Files
ITG Search