Specifications
| Height (mm) Max | 9 | |
|---|---|---|
| Inductance L (uH) | 0.75 | |
| DCR | 25℃ (mΩ) | 0.4 |
| Irms (A) | ΔT 40℃ | 45 |
| Isat2 (A) | 25℃ Drop 20% | 37 |
| Dimension L (mm) Max | 14.5 | |
| Dimension W (mm) Max | 13.5 | |
| Description | 0.75uH, 20%, 0.4mOhm, 37Amp Max. SMD Power bead | |
Files
Specifications
| Height (mm) Max | 9 | |
|---|---|---|
| Inductance L (uH) | 0.75 | |
| DCR | 25℃ (mΩ) | 0.4 |
| Irms (A) | ΔT 40℃ | 45 |
| Isat2 (A) | 25℃ Drop 20% | 37 |
| Dimension L (mm) Max | 14.5 | |
| Dimension W (mm) Max | 13.5 | |
| Description | 0.75uH, 20%, 0.4mOhm, 37Amp Max. SMD Power bead | |
Files
ITG Search