Specifications
| Height (mm) Max | 1.5 | |
|---|---|---|
| Inductance L (uH) | 4.7 | |
| DCR | 25℃ (mΩ) | 89 |
| Irms (A) | ΔT 40℃ | 3 |
| Isat10 (A) | 25℃ Drop 30% | 4.25 |
| Dimension L (mm) Max | 5.7 | |
| Dimension W (mm) Max | 5.4 | |
| Description | 3.30uH, 20%, 89.00mOhm, 4.25A Typ. SMD Molded Inductor | |
Files
Specifications
| Height (mm) Max | 1.5 | |
|---|---|---|
| Inductance L (uH) | 4.7 | |
| DCR | 25℃ (mΩ) | 89 |
| Irms (A) | ΔT 40℃ | 3 |
| Isat10 (A) | 25℃ Drop 30% | 4.25 |
| Dimension L (mm) Max | 5.7 | |
| Dimension W (mm) Max | 5.4 | |
| Description | 3.30uH, 20%, 89.00mOhm, 4.25A Typ. SMD Molded Inductor | |
Files
ITG Search