Specifications
| Height (mm) Max | 7 | |
|---|---|---|
| Inductance L (uH) | 0.47 | |
| DCR | 25℃ (mΩ) | 0.72 |
| Irms (A) | ΔT 40℃ | 57 |
| Isat10 (A) | 25℃ Drop 30% | 90 |
| Dimension L (mm) Max | 17.45 | |
| Dimension W (mm) Max | 17.15 | |
| Description | 0.47uH, 20%, 0.72mOhm, 90.0A Typ. SMD Molded Inductor | |
Files
Specifications
| Height (mm) Max | 7 | |
|---|---|---|
| Inductance L (uH) | 0.47 | |
| DCR | 25℃ (mΩ) | 0.72 |
| Irms (A) | ΔT 40℃ | 57 |
| Isat10 (A) | 25℃ Drop 30% | 90 |
| Dimension L (mm) Max | 17.45 | |
| Dimension W (mm) Max | 17.15 | |
| Description | 0.47uH, 20%, 0.72mOhm, 90.0A Typ. SMD Molded Inductor | |
Files
ITG Search