Specifications
| Height (mm) Max | 13 | |
|---|---|---|
| Inductance L (uH) | 82 | |
| DCR | 25℃ (mΩ) | 32.7 |
| Irms (A) | ΔT 40℃ | 10 |
| Isat10 (A) | 25℃ Drop 30% | 9 |
| Dimension L (mm) Max | 24 | |
| Dimension W (mm) Max | 22.3 | |
| Description | 82uH, 20%, 32.7mOhm, 9.0A Typ. SMD Molded Inductor | |
Files
Specifications
| Height (mm) Max | 13 | |
|---|---|---|
| Inductance L (uH) | 82 | |
| DCR | 25℃ (mΩ) | 32.7 |
| Irms (A) | ΔT 40℃ | 10 |
| Isat10 (A) | 25℃ Drop 30% | 9 |
| Dimension L (mm) Max | 24 | |
| Dimension W (mm) Max | 22.3 | |
| Description | 82uH, 20%, 32.7mOhm, 9.0A Typ. SMD Molded Inductor | |
Files
ITG Search