Specifications
| Height (mm) Max | 2 | |
|---|---|---|
| Inductance L (uH) | 0.68 | |
| DCR | 25℃ (mΩ) | 12 |
| Irms (A) | ΔT 40℃ | 7 |
| Isat10 (A) | 25℃ Drop 30% | 8 |
| Dimension L (mm) Max | 3.2 | |
| Dimension W (mm) Max | 2.5 | |
| Description | 0.68uH, 20%, 12.0mOhm, 8.0A Typ. SMD Molded Inductor | |
Files
Specifications
| Height (mm) Max | 2 | |
|---|---|---|
| Inductance L (uH) | 0.68 | |
| DCR | 25℃ (mΩ) | 12 |
| Irms (A) | ΔT 40℃ | 7 |
| Isat10 (A) | 25℃ Drop 30% | 8 |
| Dimension L (mm) Max | 3.2 | |
| Dimension W (mm) Max | 2.5 | |
| Description | 0.68uH, 20%, 12.0mOhm, 8.0A Typ. SMD Molded Inductor | |
Files
ITG Search