• SMD

SD52H Series

• SMD Power Inductor
• Inductance Range: 1.00uH to 3000.0uH, custom values are welcomed.
• Low Profile 2.30mm max. height.
• Perfect for high density designs with limited board space.
• Operating Temperature Range of -25°C up to + 130°C.
• RoHS and HF compliant.
• T & R Qtys: 1500 pcs , 13'' Reel.

Specification of SD52H Series

Part Number Length (mm) Max Height (mm) Max Dimension W (mm) Max Description Download
5.3 2.3 4.8 10uH, 20%, 0.2 Ohm DCR, 1.17A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 100uH, 10%, 2 Ohm DCR, 0.34A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 1000uH, 10%, 25.3 Ohm DCR, 0.1A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 120uH, 10%, 2.1 Ohm DCR, 0.33A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 15uH, 20%, 0.3 Ohm DCR, 0.85A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 150uH, 10%, 3.1 Ohm DCR, 0.29A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 180uH, 10%, 4.2 Ohm DCR, 0.26A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 1uH, 20%, 0.028 Ohm DCR, 3.6A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 1.5uH, 20%, 0.047 Ohm DCR, 3.06A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 1.8uH, 20%, 0.05 Ohm DCR, 2.79A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 2000uH, 10%, 35 Ohm DCR, 0.08A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 22uH, 20%, 0.5 Ohm DCR, 0.77A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 220uH, 10%, 4.5 Ohm DCR, 0.23A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 2200uH, 10%, 47.3 Ohm DCR, 0.08A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 2.2uH, 20%, 0.052 Ohm DCR, 2.34A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 2.7uH, 20%, 0.07 Ohm DCR, 2.21A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 3000uH, 10%, 69.2 Ohm DCR, 0.06A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 33uH, 20%, 0.8 Ohm DCR, 0.6A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 330uH, 10%, 6.6 Ohm DCR, 0.2A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 39uH, 20%, 0.85 Ohm DCR, 0.53A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 3.3uH, 20%, 0.08 Ohm DCR, 2.07A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 3.9uH, 20%, 0.095 Ohm DCR, 1.8A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 47uH, 20%, 0.9 Ohm DCR, 0.51A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 470uH, 10%, 8 Ohm DCR, 0.17A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 4.7uH, 20%, 0.1 Ohm DCR, 1.71A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 560uH, 10%, 13.2 Ohm DCR, 0.14A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 68uH, 10%, 1.2 Ohm DCR, 0.43A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 680uH, 10%, 14.2 Ohm DCR, 0.13A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 6.8uH, 20%, 0.14 Ohm DCR, 1.44A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 82uH, 10%, 1.5 Ohm DCR, 0.38A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 820uH, 10%, 15.7 Ohm DCR, 0.12A SMD Drum Inductor Data Sheet
5.3 2.3 4.8 8.2uH, 20%, 0.16 Ohm DCR, 1.26A SMD Drum Inductor Data Sheet
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products