• SMD

SM4015A Series

• Molded Inductor in 11.50 x 10.00mm foot print.
• High saturation current from distributed gap metal dust core.
• Low profile: 4.00mm Max. Height.
• Ideal for DC
• DC converters, PDA, Notebook and Server Application.
• RoHS and HF compliant.
• T & R Qtys: 500pcs on a 13” Reel.

Specification of SM4015A Series

Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat10 (A) @25℃ Drop 30% Dimension L (mm) Max Dimension W (mm) Max Description Download
4 10 26.64 8.5 11.5 10.3 10uH, 20%, 26.64mOhm, 8.5Amp Max. SMD Molded Inductor Data Sheet
4 15 38 7 11.5 10.3 15uH, 20%, 38mOhm, 7Amp Max. SMD Molded Inductor Data Sheet
4 1 2.55 28 11.5 10.3 1uH, 20%, 2.55mOhm, 28Amp Max. SMD Molded Inductor Data Sheet
4 1.5 3.3 25 11.5 10.3 1.5uH, 20%, 3.3mOhm, 25Amp Max. SMD Molded Inductor Data Sheet
4 22 62 5.5 11.5 10.3 22uH, 20%, 62mOhm, 5.5Amp Max. SMD Molded Inductor Data Sheet
4 2.2 6.5 18 11.5 10.3 2.2uH, 20%, 6.5mOhm, 18Amp Max. SMD Molded Inductor Data Sheet
4 33 89 5 11.5 10.3 33uH, 20%, 89mOhm, 5Amp Max. SMD Molded Inductor Data Sheet
4 3.3 10.35 16 11.5 10.3 3.3uH, 20%, 10.35mOhm, 16Amp Max. SMD Molded Inductor Data Sheet
4 47 135.7 3.5 11.5 10.3 47uH, 20%, 135.7mOhm, 3.5Amp Max. SMD Molded Inductor Data Sheet
4 4.7 13.05 15 11.5 10.3 4.7uH, 20%, 13.05mOhm, 15Amp Max. SMD Molded Inductor Data Sheet
4 68 190.3 3 11.5 10.3 68uH, 20%, 190.3mOhm, 3Amp Max. SMD Molded Inductor Data Sheet
4 6.8 21.8 11 11.5 10.3 6.8uH, 20%, 21.8mOhm, 11Amp Max. SMD Molded Inductor Data Sheet
4 8.2 22.98 9 11.5 10.3 8.2uH, 20%, 22.98mOhm, 9Amp Max. SMD Molded Inductor Data Sheet
4 0.1 0.34 50 95 11.5 10.3 0.10uH, 20%, 0.34mOhm, 95.0A Max. SMD Molded Inductor Data Sheet
4 0.12 0.36 50 85 11.5 10.3 0.12uH, 20%, 0.36mOhm, 85.0A Max. SMD Molded Inductor Data Sheet
4 0.15 0.47 75 11.5 10.3 0.15uH, 20%, 0.47mOhm, 75Amp Max. SMD Molded Inductor Data Sheet
4 0.22 0.6 65 11.5 10.3 0.22uH, 20%, 0.6mOhm, 65Amp Max. SMD Molded Inductor Data Sheet
4 0.3 0.8 50 11.5 10.3 0.3uH, 20%, 0.8mOhm, 50Amp Max. SMD Molded Inductor Data Sheet
4 0.36 1.05 50 11.5 10.3 0.36uH, 20%, 1.05mOhm, 50Amp Max. SMD Molded Inductor Data Sheet
4 0.45 1.1 30 45 11.5 10.3 0.45uH, 20%, 1.1mOhm, 45.0A Max. SMD Molded Inductor Data Sheet
4 0.47 1.3 30 40 11.5 10.3 0.47uH, 20%, 1.3mOhm, 40Amp Max. SMD Molded Inductor Data Sheet
4 0.56 1.35 33 11.5 10.3 0.56uH, 20%, 1.35mOhm, 33Amp Max. SMD Molded Inductor Data Sheet
4 0.68 1.95 30 11.5 10.3 0.68uH, 20%, 1.95mOhm, 30Amp Max. SMD Molded Inductor Data Sheet
4 0.8 2 29 11.5 10.3 0.8uH, 20%, 2mOhm, 29Amp Max. SMD Molded Inductor Data Sheet
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products