• SMD

CM181210A Series

• 0603 Foot print, 1.02mm height for Signal Line application.
• Inductance range from 1.6nH to 470.0nH.
• Can be used for high frequency bands up to GHz and stable inductance at high frequency.
• Resin-coated surface enables excellent mounting
• RoHS, Halogen Free and Reach Compliant
• Operating Temperature Range -40°C to + 125°C.

Specification of CM181210A Series

Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
1.02 1.8 1.2 10nH, 2%, 0.145Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 10nH, 5%, 0.145Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 10nH, 10%, 0.145Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 11nH, 2%, 0.145Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 11nH, 5%, 0.145Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 11nH, 10%, 0.145Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 12nH, 2%, 0.13Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 12nH, 5%, 0.13Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 12nH, 10%, 0.13Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 13nH, 2%, 0.13Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 13nH, 5%, 0.13Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 13nH, 10%, 0.13Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 15nH, 2%, 0.17Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 15nH, 5%, 0.17Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 15nH, 10%, 0.17Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 16nH, 2%, 0.17Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 16nH, 5%, 0.17Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 16nH, 10%, 0.17Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 18nH, 2%, 0.18Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 18nH, 5%, 0.18Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 18nH, 10%, 0.18Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 19nH, 2%, 0.19Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 19nH, 5%, 0.19Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 19nH, 10%, 0.19Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 1.6nH, 5%, 0.03Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 1.6nH, 10%, 0.03Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 1.8nH, 5%, 0.045Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 1.8nH, 10%, 0.045Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 1.9nH, 5%, 0.06Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 1.9nH, 10%, 0.06Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 20nH, 2%, 0.18Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 20nH, 5%, 0.18Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 20nH, 10%, 0.18Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 22nH, 2%, 0.19Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 22nH, 5%, 0.19Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 22nH, 10%, 0.19Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 23nH, 2%, 0.205Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 23nH, 5%, 0.205Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 23nH, 10%, 0.205Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 24nH, 2%, 0.205Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 24nH, 5%, 0.205Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 24nH, 10%, 0.205Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 25nH, 2%, 0.21Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 25nH, 5%, 0.21Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 25nH, 10%, 0.21Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 27nH, 2%, 0.22Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 27nH, 5%, 0.22Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 27nH, 10%, 0.22Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 2nH, 5%, 0.08Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.02 1.8 1.2 2nH, 10%, 0.08Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products