• SMD

CM241614A Series

• 0805 Foot print, 1.45mm height for Signal Line application.
• Inductance range from 2.2nH to 4,700.0nH.
• Can be used for high frequency bands up to GHz and stable inductance at high frequency.
• Resin-coated surface enables excellent mounting
• RoHS, Halogen Free and Reach Compliant
• Operating Temperature Range -40°C to + 125°C.

Specification of CM241614A Series

Part Number Height (mm) Max Dimension L (mm) Max Dimension W (mm) Max Description Download
1.45 2.4 1.65 10nH, 2%, 0.1Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 10nH, 5%, 0.1Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 10nH, 10%, 0.1Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 12nH, 2%, 0.15Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 12nH, 5%, 0.15Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 12nH, 10%, 0.15Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 14nH, 2%, 0.17Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 14nH, 5%, 0.17Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 14nH, 10%, 0.17Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 15nH, 2%, 0.17Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 15nH, 5%, 0.17Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 15nH, 10%, 0.17Ohm, 700mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 16nH, 2%, 0.19Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 16nH, 5%, 0.19Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 16nH, 10%, 0.19Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 18nH, 2%, 0.2Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 18nH, 5%, 0.2Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 18nH, 10%, 0.2Ohm, 600mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 1000nH, 2%, 2.45Ohm, 180mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 1000nH, 5%, 2.45Ohm, 180mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 1000nH, 10%, 2.45Ohm, 180mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 1200nH, 2%, 2.45Ohm, 170mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 1200nH, 5%, 2.45Ohm, 170mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 1200nH, 10%, 2.45Ohm, 170mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 1500nH, 2%, 2.5Ohm, 170mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 1500nH, 5%, 2.5Ohm, 170mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 1500nH, 10%, 2.5Ohm, 170mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 1800nH, 2%, 2.5Ohm, 170mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 1800nH, 5%, 2.5Ohm, 170mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 1800nH, 10%, 2.5Ohm, 170mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 22nH, 2%, 0.22Ohm, 500mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 22nH, 5%, 0.22Ohm, 500mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 22nH, 10%, 0.22Ohm, 500mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 24nH, 2%, 0.22Ohm, 500mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 24nH, 5%, 0.22Ohm, 500mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 24nH, 10%, 0.22Ohm, 500mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 27nH, 2%, 0.25Ohm, 500mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 27nH, 5%, 0.25Ohm, 500mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 27nH, 10%, 0.25Ohm, 500mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 2.2nH, 10%, 0.05Ohm, 800mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 2.7nH, 5%, 0.058Ohm, 800mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 2.7nH, 10%, 0.058Ohm, 800mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 2.8nH, 5%, 0.06Ohm, 800mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 2.8nH, 10%, 0.06Ohm, 800mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 2200nH, 2%, 2.7Ohm, 160mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 2200nH, 5%, 2.7Ohm, 160mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 2200nH, 10%, 2.7Ohm, 160mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 2700nH, 2%, 4Ohm, 160mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 2700nH, 5%, 4Ohm, 160mAmp Max.SMD Small Signal Inductor Data Sheet
1.45 2.4 1.65 2700nH, 10%, 4Ohm, 160mAmp Max.SMD Small Signal Inductor Data Sheet
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products