Specifications
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 4.7 | |
| DCR | 25℃ (mΩ) | 35.5 |
| Irms (A) | ΔT 40℃ | 5.1 |
| Isat10 (A) | 25℃ Drop 30% | 4.5 |
| Dimension L (mm) Max | 4.35 | |
| Dimension W (mm) Max | 4.35 | |
| Description | 4.7uH, 20%, 35.5mOhm, 4.5A Typ. SMD Molded Inductor | |
檔案
Specifications
| Height (mm) Max | 3 | |
|---|---|---|
| Inductance L (uH) | 4.7 | |
| DCR | 25℃ (mΩ) | 35.5 |
| Irms (A) | ΔT 40℃ | 5.1 |
| Isat10 (A) | 25℃ Drop 30% | 4.5 |
| Dimension L (mm) Max | 4.35 | |
| Dimension W (mm) Max | 4.35 | |
| Description | 4.7uH, 20%, 35.5mOhm, 4.5A Typ. SMD Molded Inductor | |
檔案
ITG 搜尋