Specifications
| Height (mm) Max | 52 | |
|---|---|---|
| Inductance L (uH) | 250 | |
| DCR | 25℃ (mΩ) | 56.8 |
| Dimension L (mm) Max | 47 | |
| Dimension W (mm) Max | 34 | |
| Description | 250uH, 20%, 56.8mOhm, 16.5Amp Max. DIP PFC Chokes | |
Files
Specifications
| Height (mm) Max | 52 | |
|---|---|---|
| Inductance L (uH) | 250 | |
| DCR | 25℃ (mΩ) | 56.8 |
| Dimension L (mm) Max | 47 | |
| Dimension W (mm) Max | 34 | |
| Description | 250uH, 20%, 56.8mOhm, 16.5Amp Max. DIP PFC Chokes | |
Files
ITG Search