Specifications
| Height (mm) Max | 34.5 | |
|---|---|---|
| Inductance L (uH) | 203 | |
| DCR | 25℃ (mΩ) | 30.5 |
| Dimension L (mm) Max | 43.9 | |
| Dimension W (mm) Max | 43.9 | |
| Description | Power Factor Correction Chokes 203.0uH, 26.6Amp, 30.5mOhm | |
Files
Specifications
| Height (mm) Max | 34.5 | |
|---|---|---|
| Inductance L (uH) | 203 | |
| DCR | 25℃ (mΩ) | 30.5 |
| Dimension L (mm) Max | 43.9 | |
| Dimension W (mm) Max | 43.9 | |
| Description | Power Factor Correction Chokes 203.0uH, 26.6Amp, 30.5mOhm | |
Files
ITG Search