Specifications
| Height (mm) Max | 34.5 | |
|---|---|---|
| Inductance L (uH) | 250 | |
| DCR | 25℃ (mΩ) | 38 |
| Dimension L (mm) Max | 43.9 | |
| Dimension W (mm) Max | 43.9 | |
| Description | Power Factor Correction Chokes 250.0uH, 24.0Amp, 38.0mOhm | |
Files
Specifications
| Height (mm) Max | 34.5 | |
|---|---|---|
| Inductance L (uH) | 250 | |
| DCR | 25℃ (mΩ) | 38 |
| Dimension L (mm) Max | 43.9 | |
| Dimension W (mm) Max | 43.9 | |
| Description | Power Factor Correction Chokes 250.0uH, 24.0Amp, 38.0mOhm | |
Files
ITG Search